Verified Track Record — Every Signal, Every Trade, No Edits
Signals fire every 1-2 days. Free subscribers get them 30 minutes late.
🔥 $29 first month — special offer ends today
Matched Bitcoin's parabolic rally while protecting against 30%+ dips
While BTC crashed, the oscillator went flat and short. This is where most traders lose everything — and where this system earns its keep.
Live paper trading with real signals — every 1-2 days
| Date | Signal | Price | Result | P&L |
|---|---|---|---|---|
| 2026-03-14 00:00 | Buy | $71,934 | — | OPEN |
| 2026-03-14 01:00 | Buy | $71,004 | — | OPEN |
| 2026-03-16 05:00 | Sell | $72,065 | +0.9% | +$900 |
| 2026-03-16 06:00 | Sell | $72,804 | +12.7% | +$12,700 |
| 2026-03-16 16:00 | Buy | $73,124 | — | OPEN |
| 2026-03-17 09:00 | Sell | $75,621 | +17.1% | +$17,100 |
| 2026-03-17 12:00 | Buy | $74,272 | — | OPEN |
| 2026-03-17 13:00 | Buy | $73,991 | — | OPEN |
| 2026-03-18 20:00 | Buy | $72,383 | — | OPEN |
| 2026-03-18 21:00 | Buy | $72,051 | — | OPEN |
| 2026-03-18 22:00 | Buy | $71,315 | — | OPEN |
| 2026-04-08 05:00 | Sell | $69,909 | -29.4% | -$29,400 |
| 2026-04-12 09:00 | Buy | $71,666 | — | OPEN |
| 2026-04-13 21:00 | Sell | $71,609 | -0.4% | -$400 |
| 2026-04-15 00:00 | Buy | $74,566 | — | OPEN |
| 2026-04-17 03:00 | Sell | $75,372 | +5.4% | +$5,400 |
| 2026-04-20 00:00 | Buy | $75,416 | — | OPEN |
| 2026-04-22 10:00 | Sell | $77,626 | +14.7% | +$14,700 |
| 2026-04-27 13:00 | Buy | $77,799 | — | OPEN |
| 2026-04-29 12:00 | Sell | $77,261 | -3.5% | -$3,500 |
| 2026-04-29 22:00 | Buy | $76,545 | — | OPEN |
| 2026-05-01 21:00 | Sell | $78,760 | +14.5% | +$14,500 |
| 2026-05-03 10:00 | Buy | $78,163 | — | OPEN |
| 2026-05-04 06:00 | Sell | $79,171 | +6.4% | +$6,400 |
| 2026-05-04 15:00 | Buy | $79,686 | — | OPEN |
| 2026-05-04 22:00 | Sell | $80,230 | +3.4% | +$3,400 |
| 2026-05-06 22:00 | Buy | $81,515 | — | OPEN |
| 2026-05-10 23:00 | Sell | $81,405 | -0.7% | -$700 |
| 2026-05-11 04:00 | Buy | $80,724 | — | OPEN |
| 2026-05-14 02:00 | Sell | $79,574 | -7.1% | -$7,100 |
| 2026-05-15 21:00 | Buy | $78,702 | — | OPEN |
| 2026-05-18 03:00 | Sell | $78,394 | -2.0% | -$2,000 |
| 2026-05-18 08:00 | Buy | $77,166 | — | OPEN |
| 2026-05-18 20:00 | Sell | $77,608 | +2.9% | +$2,900 |
| 2026-05-18 22:00 | Buy | $76,344 | — | OPEN |
| 2026-05-19 05:00 | Sell | $77,049 | +4.6% | +$4,600 |
| 2026-05-21 18:00 | Buy | $77,108 | — | OPEN |
| 2026-05-22 01:00 | Sell | $77,797 | +4.5% | +$4,500 |
| 2026-05-22 22:00 | Buy | $76,675 | — | OPEN |
| 2026-05-23 22:00 | Sell | $75,444 | -8.0% | -$8,000 |
| 2026-05-24 22:00 | Buy | $76,361 | — | OPEN |
| 2026-05-25 08:00 | Sell | $77,060 | +4.6% | +$4,600 |
| 2026-05-26 10:00 | Buy | $76,586 | — | OPEN |
| 2026-05-29 02:00 | Sell | $73,536 | -19.9% | -$19,900 |
| 2026-06-01 09:00 | Buy | $73,188 | — | OPEN |
| 2026-06-03 14:00 | Sell | $66,883 | -43.1% | -$43,100 |
| 2026-06-04 08:00 | Buy | $63,247 | — | OPEN |
| 2026-06-04 12:00 | Sell | $64,333 | +8.6% | +$8,600 |
| 2026-06-05 21:00 | Buy | $60,693 | — | OPEN |
| 2026-06-06 05:00 | Sell | $61,656 | +7.9% | +$7,900 |
Not financial advice. Past performance is not indicative of future results. Trading cryptocurrencies involves substantial risk of loss. Croxpow is not a registered investment advisor. All trading decisions are your own. Leverage amplifies both gains and losses.