Verified Track Record — Every Signal, Every Trade, No Edits
Signals fire every 1-2 days. Free subscribers get them 30 minutes late.
🔥 $29 first month — special offer ends today
Matched Bitcoin's parabolic rally while protecting against 30%+ dips
While BTC crashed, the oscillator went flat and short. This is where most traders lose everything — and where this system earns its keep.
Live paper trading with real signals — every 1-2 days
| Date | Signal | Price | Result | P&L |
|---|---|---|---|---|
| 2026-09-02 23:00 | Sell | $77,253 | -3.9% | -$3,900 |
| 2026-09-04 20:00 | Buy | $79,445 | — | OPEN |
| 2026-09-08 02:00 | Sell | $79,195 | -1.6% | -$1,600 |
| 2026-09-08 12:00 | Buy | $78,650 | — | OPEN |
| 2026-09-09 00:00 | Sell | $78,731 | +0.5% | +$500 |
| 2026-09-09 23:00 | Buy | $78,576 | — | OPEN |
| 2026-09-11 20:00 | Sell | $77,991 | -3.7% | -$3,700 |
| 2026-09-12 00:00 | Buy | $77,904 | — | OPEN |
| 2026-09-13 22:00 | Sell | $77,178 | -4.7% | -$4,700 |
| 2026-09-14 06:00 | Buy | $76,680 | — | OPEN |
| 2026-09-14 09:00 | Sell | $77,077 | +2.6% | +$2,600 |
| 2026-09-15 08:00 | Buy | $77,938 | — | OPEN |
| 2026-09-16 01:00 | Sell | $76,917 | -6.5% | -$6,500 |
| 2026-09-16 04:00 | Buy | $75,871 | — | OPEN |
| 2026-09-18 11:00 | Sell | $77,298 | +9.4% | +$9,400 |
| 2026-09-20 10:00 | Buy | $80,312 | — | OPEN |
| 2026-09-21 00:00 | Sell | $81,312 | +6.2% | +$6,200 |
| 2026-09-22 09:00 | Buy | $85,599 | — | OPEN |
| 2026-09-27 15:00 | Sell | $84,773 | -4.8% | -$4,800 |
| 2026-09-28 00:00 | Buy | $84,410 | — | OPEN |
| 2026-09-28 20:00 | Sell | $83,539 | -5.2% | -$5,200 |
| 2026-09-29 23:00 | Buy | $83,041 | — | OPEN |
| 2026-09-30 20:00 | Sell | $85,258 | +13.3% | +$13,300 |
| 2026-09-30 23:00 | Buy | $84,079 | — | OPEN |
| 2026-10-02 12:00 | Sell | $86,642 | +15.2% | +$15,200 |
| 2026-10-02 23:00 | Buy | $85,316 | — | OPEN |
| 2026-10-05 04:00 | Sell | $85,812 | +2.9% | +$2,900 |
| 2026-10-05 11:00 | Buy | $86,051 | — | OPEN |
| 2026-10-05 15:00 | Sell | $86,235 | +1.1% | +$1,100 |
| 2026-10-06 00:00 | Buy | $85,296 | — | OPEN |
| 2026-10-09 04:00 | Sell | $81,751 | -20.8% | -$20,800 |
| 2026-10-12 17:00 | Buy | $83,463 | — | OPEN |
| 2026-10-13 10:00 | Sell | $82,824 | -3.8% | -$3,800 |
| 2026-10-14 21:00 | Buy | $82,289 | — | OPEN |
| 2026-10-15 23:00 | Sell | $82,335 | +0.3% | +$300 |
| 2026-10-18 22:00 | Buy | $81,003 | — | OPEN |
| 2026-10-19 06:00 | Sell | $81,668 | +4.1% | +$4,100 |
| 2026-10-22 09:00 | Buy | $83,357 | — | OPEN |
| 2026-10-25 02:00 | Sell | $80,431 | -17.6% | -$17,600 |
| 2026-10-26 09:00 | Buy | $79,645 | — | OPEN |
| 2026-10-26 13:00 | Sell | $80,145 | +3.1% | +$3,100 |
| 2026-10-26 21:00 | Buy | $79,560 | — | OPEN |
| 2026-10-29 03:00 | Sell | $81,497 | +12.2% | +$12,200 |
| 2026-10-29 09:00 | Buy | $79,916 | — | OPEN |
| 2026-10-29 22:00 | Sell | $81,090 | +7.3% | +$7,300 |
| 2026-10-30 02:00 | Buy | $80,759 | — | OPEN |
| 2026-10-30 12:00 | Sell | $78,069 | -16.7% | -$16,700 |
| 2026-11-02 14:00 | Buy | $78,038 | — | OPEN |
| 2026-11-04 13:00 | Sell | $77,631 | -2.6% | -$2,600 |
| 2026-11-05 22:00 | Buy | $78,193 | — | OPEN |
Not financial advice. Past performance is not indicative of future results. Trading cryptocurrencies involves substantial risk of loss. Croxpow is not a registered investment advisor. All trading decisions are your own. Leverage amplifies both gains and losses.